| Bakeware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
|---|---|---|---|---|
| 1 | | 21059958 | ULTIMATE 3 N1 CADDY | 20.49 |
| 2 | | 607177 | 14X16 AIR BAKING SHEET | 17.99 |
| 1 | | 10181-3 | 15" DOUGHMAKER PIZZA PAN | 11.99 |
| 1 | | 608629 | 9X13 PAN W/COVER | 23.99 |
| 1 | | 019212 | SILICONE LOAF PAN | 12.79 |
| 1 | | 651949 | 3 QT PYREX PORTABLE | 31.49 |
| Bath Accessories | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cleaning | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Closet & Storage | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cookbooks | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 21-M | THE BIGGEST LOSER | 21.95 |
| Cookware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cutlery | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Dinnerware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 85600 | RED MELAMINE MIX BOWL SET | 29.99 |
| 1 | | 666998 | BUTTER DISH W/COVER | 5.29 |
| 8 | | F326-830 | SCARLET 5 PC PLACE SETTING | 29.29 |
| 8 | | F326-123 | SCARLET GUSTO BOWL | 11.99 |
| 2 | | F326-409 | SCARLET OVAL SERVING BOWL | 30.69 |
| 1 | | F326-456 | SCARLET 9" PLATTER | 13.89 |
| 1 | | F326-484 | SCARLET LARGE PITCHER | 36.69 |
| 1 | | F324-484 | SHAMROCK LARGE PITCHER | 36.69 |
| 1 | | F326-486 | SCARLET SAUCE BOAT | 30.69 |
| 1 | | F326-494 | SCARLET COVERED BUTTER | 27.89 |
| 1 | | F326-495 | SCARLET COVERED CASSEROLE | 55.99 |
| Electronics | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Flatware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Gift Cards | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | DO IT BEST GIFT CARD | |
| Glassware/Barware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 457416 | SEDONA PITCHER | 28.49 |
| 1 | | N0512 | DBL WALL WINE COOLER | 29.99 |
| 1 | | 0406322 | ATRIUM DECANTER | 62.49 |
| 1 | | 031400 | PORTICO CENTERPIECE | 50.99 |
| 1 | | 312401-GB | PORTICO LG TRAY | 47.49 |
| Home Decor | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | Choice | 26 OUNCE VILLAGE CANDLE | Free |
| 1 | | 3032309B | ALEXANDRIA COVERED | 13.49 |
| 1 | | 306142913 | PORTIGO OVAL DECANTER | 42.29 |
| 1 | | 3209989B | PORTIGO SALT/PEPPER | 12.29 |
| 1 | | 71136 | 15X27 BRONZE W/BEAD | 39.97 |
| 1 | | 73528-1 | 4X6 CONTOURED PROFILE FRAME | 16.49 |
| 3 | | 0610131 | 8X3 PILLAR CHANDLER/TERRACOTTA | 9.99 |
| Kitchen Appliances | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 633327 | 1.5 QT SLOW COOKER | 11.99 |
| 1 | | 657824 | ELECTRIC KNIFE | 14.99 |
| 1 | | 658452 | SPACEMAKER CAN OPENER | 22.69 |
| 1 | | 652528 | 12 C SILVER COFFEE MAKER | 39.99 |
| 1 | | 651878 | 4 PC PYREX BAKEWARE SET | 18.99 |
| 1 | | N0349 | MARBLE CHEESE SLICER | 10.99 |
| 1 | | N1173 | SS CAKE SERVER | 3.39 |
| 1 | | 602744 | CORNSTICK PAN | 11.29 |
| Kitchen Gadgets | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 2 | | 232000P | SILICONE OVEN MITT | 12.89 |
| 1 | | 0777 | 6 BOTTLE WIRE RACK | 14.99 |
| 1 | | 663344 | 16 BOTTLE SPICE RACK | 30.49 |
| 1 | | 662577 | 9 PIECE COASTER SET | 12.79 |
| 1 | | 606286 | PAPER TOWEL HOLDER | 19.99 |
| Laundry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Pantry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Workshop | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 606375 | 24" POLY BRUSH BROOM | 29.99 |
| Yard & Garden | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
|
To order by Visa, Master Card, Discovery or American Express, call Toll Free 1-866-561-2659, 1-618-842-2659, or fax 1-618-842-9320. We ship via UPS or will deliver in town. Prices shown are subject to change. Actual price will be price in effect at time of sale. |
|
Webmaster: Floyd J. Harris © copyright 2008 |