| Bakeware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
|---|---|---|---|---|
| 1 | | 0550419 | PEDESTAL CAKE PLATTER | 20.99 |
| 1 | | 611514 | 5PC BOWL SET | 20.49 |
| 1 | | N3509 | RECTANGULAR BAKER | 35.75 |
| 1 | | 605689 | CAKE SERVING KEEPER TRAY | 11.99 |
| Bath Accessories | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cleaning | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Closet & Storage | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cookbooks | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 20-J | JUST ENOUGH FOR 2 | 18.95 |
| 1 | | 14-A | MINI BITES COOKBOOK | 9.95 |
| 1 | | 15-R | CHIP & DIP | 9.95 |
| 1 | | 09-B | FIX IT FAST | 19.95 |
| 1 | | 15-B | 30 MIN MEALS | 14.95 |
| Cookware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 607579 | PROFESSIONAL APPLE PEELER | 27.99 |
| Cutlery | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | CCWT2PC | CHICAGO CUTLERY CARVING SET | 9.99 |
| Dinnerware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 0650490 | SWIRL DISH | 3.99 |
| 1 | | 0650494 | WAVY SERVING DISH | 3.99 |
| Electronics | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Flatware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Gift Cards | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | DO IT BEST GIFT CARD | |
| Glassware/Barware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 12 | | 0450719 | STEMLESS WINE GLASS | 2.49 |
| 12 | | 3057 | PERCEPTION WINE GLASS | 2.79 |
| 8 | | L133 | FLARE JUICE GLASS | 1.49 |
| Home Decor | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | Choice | 26 OUNCE VILLAGE CANDLE | Free |
| 1 | | 87-3899 | RED BASKET SET | 48.99 |
| 1 | | 651636 | 10" SS BLK WALL CLOCK | 30.99 |
| 2 | | 44072 | SIMPLE SILVER FRAME | 9.59 |
| 2 | | 73296 | HAND HAMMERED METAL FRAME | 11.259 |
| 1 | | 1805H8 | 5X7 TWO TONE SILVER FRAME | 12.69 |
| 1 | | 52741 | COLLECTORS TREASURE FRAME | 24.99 |
| 1 | | 0450395 | DECANTER | 14.99 |
| 3 | | 0530371 | TWILL STRIPE DISHTOWEL | 3.29 |
| 1 | | 4627G | 10" METAL FROSTED GLASS CLOCK | 16.99 |
| Kitchen Appliances | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 654345 | 3 QT FONDUE POT | 43.49 |
| 1 | | 651501 | RED 5 SPD HAND MIXER | 59.99 |
| 1 | | 651510 | RED 5 SPD BLENDER | 129.99 |
| Kitchen Gadgets | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | N3087 | MARBLE ROLLING PIN | 11.49 |
| 1 | | N0695 | MARBLE MORTAR & PESTLE | 9.19 |
| 1 | | N0349 | MARBLE CHEESE SLICER | 10.99 |
| 1 | | N0512 | DBL WALL WINE COOLER | 29.99 |
| 1 | | N3032 | DBL WALL SERVING BOWL | 18.99 |
| 1 | | 01787721 | PEDESTAL FRUIT BOWL | 19.49 |
| 1 | | 651351 | RED TALL CAN OPENER | 26.99 |
| Laundry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Pantry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | EK056Z | PINK PET WATER BOWL | 6.39 |
| Workshop | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 339084 | GPX 19" TOOLBOX | 16.49 |
| 1 | | 803107 | 3 PC FLIPTOP SET | 31.49 |
| 1 | | 210-1926 | FRS RADIO | 39.99 |
| 1 | | 802263 | RED MAGLIGHT | 22.49 |
| 1 | | 804347 | 2 C CELL MAGLITE | 19.99 |
| Yard & Garden | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 831778 | DIGITAL THERMOMETER | 34.99 |
| 2 | | 830496 | 33" HOT DOG FORK | 4.29 |
| 1 | | 826693 | DO IT GRILL MAT | 5.59 |
|
To order by Visa, Master Card, Discovery or American Express, call Toll Free 1-866-561-2659, 1-618-842-2659, or fax 1-618-842-9320. We ship via UPS or will deliver in town. Prices shown are subject to change. Actual price will be price in effect at time of sale. |
|
Webmaster: Floyd J. Harris © copyright 2008 |