| Bakeware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
|---|---|---|---|---|
| 1 | | 623466 | MINI MUFFIN PAN | 7.39 |
| 1 | | 604439 | 12 CUP MUFFIN PAN | 8.59 |
| 1 | | 607177 | COOKIE SHEET | 17.99 |
| 1 | | N3588 | 3 TIER COOLING RACK | 8.39 |
| 1 | | 610550 | LOAF PAN | 7.99 |
| 1 | | 608629 | PAN W/COVER | 23.99 |
| Bath Accessories | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cleaning | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Closet & Storage | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cookbooks | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 3802 | BETTY CROCKER COOKBOOK | 19.99 |
| 1 | 1 | 20-J | ENOUGH FOR TWO | 18.95 |
| 1 | | 16-C | EVERYDAY ITALIAN | 32.50 |
| 1 | | 22-K | PAULA DEAN & SONS COOKBOOK | 19.95 |
| Cookware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 608523 | 12" COOKER | 24.99 |
| 1 | | 615132 | OVAL ROASTER | 19.99 |
| 1 | | 107 | TANTE LACE APRON/MITT | 21.89 |
| Cutlery | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 613811 | SHARPENING STEEL | 12.99 |
| 1 | 1 | CCWT2PC | CARVING SET | 9.99 |
| Dinnerware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Electronics | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Flatware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Gift Cards | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | DO IT BEST GIFT CARD | |
| Glassware/Barware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Home Decor | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | Choice | 26 OUNCE VILLAGE CANDLE | Free |
| 1 | | 662143 | OIL LAMP | 9.49 |
| Kitchen Appliances | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 655198 | BLACK SATAND MIXER | 299.99 |
| 1 | | 656631 | ELECTRIC KNIFE/CASE | 22.99 |
| 1 | 1 | 668192 | BLACK & DECKER MIXER | 19.99 |
| 1 | 1 | 651351 | HAMILTON BEACH CAN OPENER | 26.99 |
| 1 | | 667145 | FOOD CHOPPER | 15.49 |
| 1 | 1 | 651095 | SLOW COOKER | 37.99 |
| 1 | | 640266 | PRESTO FRY DADDY | 26.99 |
| 1 | 1 | 659290 | WAFFLE MAKER | 14.99 |
| Kitchen Gadgets | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | N0677 | 39 MM SCOOP | 8.99 |
| 1 | | 613827 | SKIMMER | 2.29 |
| 1 | | 619771 | SWIVEL PEELER | 6.99 |
| 1 | | 609080 | NUTCRACKER AND PICKS | 2.49 |
| 1 | | N3061 | MINI MEASURING SPOONS | 2.19 |
| 1 | | 640816 | GRAPEFRUIT SPOONS | 5.99 |
| 1 | | 619779 | PIZZA CUTTER | 5.99 |
| Laundry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Pantry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | N5143 | BLOOMIN ONION MAKER | 3.49 |
| 1 | 1 | N5678 | PIZZA BAKING STONE | 15.99 |
| 1 | | N5679 | PIZZA STONE RACK | 3.39 |
| 1 | | 651949 | PYREX PORTABLE | 31.49 |
| Workshop | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Yard & Garden | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 700509 | ADJUSTABLE RAKE | 5.99 |
| 1 | | 745858 | HUMMINGBIRD FEEDER | 11.49 |
|
To order by Visa, Master Card, Discovery or American Express, call Toll Free 1-866-561-2659, 1-618-842-2659, or fax 1-618-842-9320. We ship via UPS or will deliver in town. Prices shown are subject to change. Actual price will be price in effect at time of sale. |
|
Webmaster: Floyd J. Harris © copyright 2008 |