| Bakeware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
|---|---|---|---|---|
| 1 | | 85600 | RED 5 PC MELAMINE MIX BOWL SET | 29.99 |
| 1 | | 07201 | LEMON MELAMINE TRAY | 9.99 |
| 1 | | 653608 | 2.5 QT OVAL COVERED DISH | 19.99 |
| Bath Accessories | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cleaning | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 613875 | ELITE BAGLESS UPRIGHT | 99.99 |
| 1 | | 665274 | STEAM & DRY IRON | 30.99 |
| Closet & Storage | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cookbooks | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cookware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 626184 | 10 PC BLACK COOKWARE SET | 87.99 |
| Cutlery | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 614222 | 7 PC KNIFE BLOCK SET | 63.99 |
| Dinnerware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Electronics | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 611387 | ALARM CLOCK | 29.99 |
| Flatware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Gift Cards | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | DO IT BEST GIFT CARD | |
| Glassware/Barware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Home Decor | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | Choice | 26 OUNCE VILLAGE CANDLE | Free |
| 2 | | 202355OLWP | OLIVE HANDERKERCHIEF VASE | 21.49 |
| 1 | | 55100 | RED GLASS CANDLEHOLDER SET OF 3 | 63.99 |
| 1 | | 21587 | 8X10 WINDSOR FRAME | 15.99 |
| 2 | | 0862418 | ANTIQUE BLACK FRAME | 9.99 |
| 2 | | 71321 | NANTUCKET DETAILS TT WHITE W/SAND | 6.99 |
| 2 | | 3039G2 | 4X6 BROWN HERRINGBONE FRAME | 5.79 |
| 1 | | 108026-166 | 26 OZ ROUND LIME MOJITO CANDLE | 13.49 |
| 1 | | 108016-165 | 16 OZ GRAPEFRUIT ROUND CANDLE | 10.99 |
| 1 | | 108026-144 | 26 OZ ORANGE CINNAMON ROUND CANDLE | 13.49 |
| Kitchen Appliances | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 661597 | 2 SLOT BAGEL TOASTER | 23.99 |
| 1 | | 603376 | ELECTRIC ICE CREAM MAKER | 189.99 |
| Kitchen Gadgets | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Laundry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Pantry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Workshop | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Yard & Garden | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
|
To order by Visa, Master Card, Discovery or American Express, call Toll Free 1-866-561-2659, 1-618-842-2659, or fax 1-618-842-9320. We ship via UPS or will deliver in town. Prices shown are subject to change. Actual price will be price in effect at time of sale. |
|
Webmaster: Floyd J. Harris © copyright 2008 |