| Bakeware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
|---|---|---|---|---|
| 1 | | 1199 | DUTCH OVEN | 39.49 |
| 1 | | 651095 | 6 QT STAY/GO | 35.99 |
| 1 | | 632872 | COFFEE GRINDER | 29.99 |
| Bath Accessories | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cleaning | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Closet & Storage | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cookbooks | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 01-K | ROUX TO DO | 24.95 |
| 1 | | 09-E | LADY & SONS | 15.95 |
| 1 | | 14-F | THE FARMER'S WIFE COOKBOOK | 9.95 |
| Cookware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 5032MJ | CASSEROLE 1.5 GLASS LID | 14.99 |
| 1 | | 629960 | SALD SPINNER | 7.29 |
| Cutlery | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Dinnerware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 0550439 | DEVILED EGG PLATTER | 16.99 |
| 1 | | 370-116 | PISTOULET SMALL OVAL PLATTER | 25.99 |
| 1 | | 370-667 | PISTOULET GRAND PLATE | 8.95 |
| 1 | | 370-676 | PISTOULET BUTTER DOME | 16.99 |
| 1 | | 370-011 | PISTOULET VEGGIE | 21.49 |
| Electronics | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Flatware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 601138 | 45 PC SILVERWARE | 44.99 |
| 1 | | 04101 | 5 PC SATIN ASTRAGAL | 42.99 |
| Gift Cards | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | DO IT BEST GIFT CARD | |
| Glassware/Barware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Home Decor | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | Choice | 26 OUNCE VILLAGE CANDLE | Free |
| 10 | | 0630775 | AUTUMN STRIPED DISHTOWEL | 2.99 |
| 2 | | R401480S | 8X10 SOUTH PACIFIC | 16.89 |
| 2 | | EK8254 | LARGE OXFORD FRAME | 15.29 |
| 2 | | R400635D | SLATE 3.5X5 DBL | |
| 1 | | 626058 | DEER DIAL THERMOMETER | 8.99 |
| Kitchen Appliances | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 665509 | KITCHENAID FOOD GRINDER | 49.99 |
| 1 | | 665541 | KITCHENAID SLICER & SHRED | 49.99 |
| 1 | | 668451 | TEA MAKER | 26.99 |
| Kitchen Gadgets | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 460370 | 2 HANDLE BAR FAUCET | 25.49 |
| 1 | | 448168 | 2 HANDLE KITCHEN FAUCET | 46.29 |
| 12 | | 630516 | REGULAR LIDS | 1.99 |
| 12 | | 660671 | WIDE MOUTH LIDS | 2.49 |
| 1 | | 82258 | BBQ TEMPERATURE | 29.99 |
| 1 | | 804290 | 5 GAL WATER COOLER | 39.99 |
| Laundry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Pantry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Workshop | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 559148 | TABLETOP HUMIDIFIER | 46.99 |
| 5 | | 511299 | APPLE CINNAMON HUMIDIFIER SCENT | 3.99 |
| 5 | | 511306 | FRENCH VANILLA HUMIDIFIER SCENT | 3.97 |
| 5 | | 511324 | RAINFOREST HUMIDIFIER SCENT | 3.97 |
| Yard & Garden | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 704250 | 36X10X12 COON TRAP | 67.99 |
| 1 | | 0915085 | ZERO TURN MOWER | 3649.00 |
| 1 | | 713936 | BUG KILLER | 33.99 |
| 1 | | GRFF | GOLDEN FINCH FEEDER | 15.99 |
| 1 | | 791655 | WOOD STEP LADDER | 36.99 |
|
To order by Visa, Master Card, Discovery or American Express, call Toll Free 1-866-561-2659, 1-618-842-2659, or fax 1-618-842-9320. We ship via UPS or will deliver in town. Prices shown are subject to change. Actual price will be price in effect at time of sale. |
|
Webmaster: Floyd J. Harris © copyright 2007 |