| Bakeware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
|---|---|---|---|---|
| 1 | 1 | 635655 | COOKIE SHEET | 5.99 |
| 1 | | N5682 | 13/5 BAKING STONE | 16.99 |
| 1 | 1 | N3087 | MARBLE ROLLING PIN | 11.49 |
| 1 | | N3402 | SILICONE BAKING MAT | 14.99 |
| 1 | | 019002 | SQ BROWN SILICONE PAN | 12.99 |
| 1 | | 019232 | 9" ROUND SILICONE PAN | 12.79 |
| 4 | | N4096 | SILICONE POT | 5.99 |
| 2 | 1 | 232000P | SILICONE OVEN MITT | 12.89 |
| 1 | | N1413Y | JUMBO FLEX YELLOW SPATULA | 5.39 |
| 1 | | N1411Y | TRIANGLE FLEX YELLOW SPATULA | 2.99 |
| 1 | 1 | N1412Y | MEDIUM FLEX YELLOW SPATULA | 4.59 |
| 1 | | N1410Y | FLEX SLOT YELLOW SPATULA | 2.99 |
| 1 | 1 | 450-138 | LG SERVING BOWL | 25.99 |
| Bath Accessories | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cleaning | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 613875 | ELITE BAGLESS UPRIGHT | 99.99 |
| Closet & Storage | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cookbooks | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 20-D | $40 A DAY COOKBOOK | 16.95 |
| 1 | 1 | 15-B | 30 MINUTE MEALS | 14.95 |
| 1 | | 3487 | THE PRESSURE COOKER | 17.99 |
| 1 | 1 | 16-1 | EXPRESS LANE MEALS | 18.95 |
| 1 | 1 | 3802 | BETTY CROCKERS COOKBOOK | 19.99 |
| 1 | | 15-B | CHIP-N-DIP | 6.95 |
| 1 | 1 | 17-C | HOMEMADE IN HALF THE TIME | 19.95 |
| 1 | 1 | 21-P | I CAN'T BELIEVE THIS HAS NO SUGAR | 13.95 |
| 1 | 1 | 06-F | EMERIL'S POTLUCK | 24.95 |
| Cookware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 603207 | 12 QT STOCKPOT | 28.49 |
| 1 | | 620215 | COATED WAFFLE/GRILL | 46.99 |
| 1 | | N5143 | ONION BLOSSOM MAKER | 3.49 |
| Cutlery | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 1063365 | SANTUKO 2 PC INSIGNIA | 21.99 |
| 1 | | 656631 | ELECTRIC KNIFE WITH CASE | 22.99 |
| Dinnerware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 450-A32 | PEDESTAL SERVER | 25.99 |
| 1 | | F323-487 | PLUM PIE BAKER | 19.99 |
| 1 | 1 | F323-756 | PLUM SALT/PEPPER SHAKER | 24.69 |
| 1 | 1 | F323-439 | PLUM SPOON REST | 13.87 |
| Electronics | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Flatware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Gift Cards | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | DO IT BEST GIFT CARD | |
| Glassware/Barware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Home Decor | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | Choice | 26 OUNCE VILLAGE CANDLE | Free |
| 1 | 1 | 52741 | COLLECTIONS TREASURE | 24.99 |
| 1 | 1 | 21441 | CAST METAL NEW | 10.99 |
| 1 | 1 | 21443 | CAST METAL NEW | 21.99 |
| Kitchen Appliances | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 661422 | 10 SPEED WHITE BLENDER | 32.99 |
| 1 | 1 | 665541 | ROTARY SLICER | 49.99 |
| 1 | 1 | 665495 | POURING SHIELD | 20.99 |
| 1 | 1 | 450-330 | PROVIDENCE CANNISTER SET | |
| 1 | 1 | 650692 | 2 SLICE TOASTER | |
| 1 | 1 | 661368 | 12 CUP COFFEE MAKER | 21.99 |
| Kitchen Gadgets | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 663344 | 16 BOTTLE SPICE RACK | 30.49 |
| 1 | | 662577 | 9 PIECE COASTER SET | 12.79 |
| 1 | | 662666 | HANGING TOWEL HOLDER | 15.49 |
| 1 | | 646885 | 8 OZ MEASURING CUP | 3.29 |
| 2 | 2 | 042180 | SS TRAVEL MUG | 15.99 |
| Laundry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Pantry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Workshop | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Yard & Garden | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
|
To order by Visa, Master Card, Discovery or American Express, call Toll Free 1-866-561-2659, 1-618-842-2659, or fax 1-618-842-9320. We ship via UPS or will deliver in town. Prices shown are subject to change. Actual price will be price in effect at time of sale. |
|
Webmaster: Floyd J. Harris © copyright 2007 |