| Bakeware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
|---|---|---|---|---|
| 1 | | N3039 | MIXING JUG | 6.99 |
| 1 | 1 | 646590 | MIXING BOWL SET | 10.99 |
| 1 | 1 | N5678 | 13" PIZZA BAKING STONE | 15.99 |
| 1 | 1 | 651949 | 3 QT PYREX PORTABLE | 31.49 |
| 1 | | 628663 | OBLONG CAKE PAN | 9.89 |
| 1 | 1 | 604439 | 12 CUP MUFFIN PAN | 8.59 |
| 1 | 1 | 608629 | 9X13 PAN W/COVER | 23.99 |
| Bath Accessories | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cleaning | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 625808 | CLEANER PROHEAT | 179.99 |
| 1 | | 601334 | SPOT SRUBBER | 31.29 |
| 1 | | 608220 | VISION TURBO UPRIGHT | 99.99 |
| Closet & Storage | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cookbooks | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 22-B | SPEEDY SUPPER COOKBOOK | 16.99 |
| Cookware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 611417 | 7 PC COPPER CLAD COOKWARE | 74.99 |
| Cutlery | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 607959 | 12 PC BLOCK KNIFE SET | 94.99 |
| 1 | 1 | 601067 | 20 PC CAMBRIDGE FLATWARE | 22.69 |
| 1 | | 607203 | HARDWOOD CUTTING BOARD | 19.99 |
| 1 | | 607944 | WHITE CUTLERY TRAY | 2.29 |
| Dinnerware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Electronics | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Flatware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Gift Cards | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | DO IT BEST GIFT CARD | |
| Glassware/Barware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Home Decor | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | Choice | 26 OUNCE VILLAGE CANDLE | Free |
| 1 | 1 | 2658-20 | YELLOW WALL CLOCK | 23.99 |
| 1 | | 71152 | BLACK PICTURE FRAME | 13.99 |
| 1 | 1 | 56458 | METRO METAL FLIP FRAME | 15.69 |
| 1 | | 11120RED1 | RETRO RED STEP STOOL | 49.99 |
| 1 | | 971383 | PERSONAL SAFE | 149.99 |
| 2 | | 438634 | OSCILLATING SPACE HEATER | 46.49 |
| Kitchen Appliances | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 651672 | RED KITCHENAID STAND | 299.99 |
| 1 | 1 | 652537 | SILVER 2 SLICE TOASTER | 29.99 |
| 1 | | 650414 | SIGNATURE SMOOTHIE MIXER | 49.99 |
| 1 | 1 | 651501 | RED 5 SPD MIXER | 59.99 |
| 1 | 1 | 652528 | 12 CUP SILVER COFFEE MAKER | 39.99 |
| 1 | 1 | 668451 | ICE TEA MAKER | 26.99 |
| Kitchen Gadgets | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Laundry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Pantry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 606375 | 24" POLY PUSH BROOM | 33.99 |
| 1 | | 659975 | AUTO OFF STEAM IRON | 69.99 |
| Workshop | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 707473 | 5X8X100 VINYL HOSE | 25.49 |
| 1 | | 785582 | STEPLADDER | |
| Yard & Garden | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 820-0582 | RAIN GAUGE | 11.99 |
| 4 | | 206855 | TAN ADIRONDACK CHAIR | 19.99 |
| 1 | | 63257 | 45 GAL GREEN TRASH | 28.99 |
| 1 | | 731266 | 30" FIBERGLASS HANDLE LEAF RAKE | 19.49 |
| 1 | | 761624 | FIBERGLASS HANDLE BOW RAKE | 12.99 |
| 1 | | 745974 | 175 HOSE CART | 42.49 |
| 1 | | 817236 | 3 PC SS BBQ TOOL | 20.99 |
|
To order by Visa, Master Card, Discovery or American Express, call Toll Free 1-866-561-2659, 1-618-842-2659, or fax 1-618-842-9320. We ship via UPS or will deliver in town. Prices shown are subject to change. Actual price will be price in effect at time of sale. |
|
Webmaster: Floyd J. Harris © copyright 2008 |