| Would Like | Purchased | Sku Number | Description | Retail |
|---|---|---|---|---|
| 1 | 1 | F326-831 | SCARLET 4 PC PLACE SETTING | 27.79 |
| 1 | 1 | F325-831 | TANGERINE 4 PC PLACE SETTING | 27.79 |
| 1 | 1 | F320-831 | SUNFLOWER 4 PC PLACE SETTING | 27.79 |
| 1 | 1 | F324-831 | SHAMROCK 4 PC PLACE SETTING | 27.79 |
| 1 | 1 | F327-831 | PEACOCK 4 PC PLACE SETTING | 27.79 |
| 1 | | F105-831 | COBALT 4 PC PLACE SETTING | 27.79 |
| 1 | 1 | F323-831 | PLUM 4 PC PLACE SETTING | 27.79 |
| 1 | 1 | F102-831 | CINNABAR 4 PC PLACE SETTING | 27.79 |
| 1 | | F331-831 | CHOCOLATE 4 PC PLACE SETTING | 27.79 |
| 1 | | F330-831 | IVORY 4 PC PLACE SETTING | 27.79 |
| 1 | | F101-831 | BLACK 4 PC PLACE SETTING | 27.79 |
| 1 | | F100-831 | WHITE 4 PC PLACE SETTING | 27.79 |
| 1 | 1 | F332-831 | LEMONGRASS 4 PC PLACE SETTING | 27.79 |
| 1 | 1 | F329-831 | EVERGREEN 4 PC PLACE SETTING | 27.79 |
| 1 | 1 | F107-831 | TURQUOISE 4 PC PLACE SETTING | 27.79 |
| 2 | | F323-723 | PLUM GUSTO BOWL | 12.89 |
| 2 | 2 | F105-723 | COBALT GUSTO BOWL | 12.89 |
| 2 | 1 | F324-723 | SHAMROCK GUSTO BOWL | 12.89 |
| 2 | 1 | F325-723 | TANGERINE GUSTO BOWL | 12.89 |
| 1 | 1 | F105-756 | COBALT SALT & PEPPER | 28.89 |
| 1 | | F320-439 | SUNFLOWER SPOON REST | 15.29 |
| 1 | 1 | F102-484 | CINNABAR LG DISC PITCHER | 38.99 |
| 1 | | F326-724 | SCARLET EGG PLATE | 28.89 |
| 1 | | F323-458 | PLUM 13" OVAL PLATTER | 25.69 |
| 1 | 1 | F327-458 | PEACOCK 13" OVAL PLATTER | 25.69 |
| 1 | | F320-458 | SUNFLOWER 13" OVAL PLATTER | 25.69 |
| 1 | | F325-962 | TANGERINE SQUARE BAKING DISH | 48.99 |
| 1 | | F331-471 | CHOCOLATE SERVING BOWL | 21.29 |
| 1 | 1 | F107-471 | TURQUOISE SERVING BOWL | 21.29 |
| 1 | | F324-765 | SHANROCK PEDESTAL BOWL | 28.89 |
| 1 | 1 | 088501 | 5 QT PURPLE COLANDER | 17.49 |
| 1 | 1 | 85901 | LIME 5 PC MELAMINE MIXING BOWLS | 29.99 |
| 1 | | 652528 | 12 CUP SILVER COFFEEMAKER | 39.99 |
| 1 | | 656283 | 6 QT KITCHEN KETTLE | 39.99 |
| 1 | 1 | 651532 | SLOW COOKER | 49.99 |
| 1 | 1 | 652537 | SILVER 2 SLICE TOASTER | 32.99 |
| 1 | | 667145 | FOOD CHOPPER | 16.49 |
| 1 | 1 | 668192 | 5 SPD HAND MIXER | 21.99 |
| 1 | | 661422 | CRUSHMASTER BLENDER | 34.99 |
| 1 | 1 | 601076 | 45 PC MADISON FLATWARE | 44.99 |
| 1 | 1 | 3802 | BETTY CROCKERS COOKBOOK | 19.99 |
| 1 | 1 | 24-Q | ULTIMATE CASSEROLES | 13.95 |
| 1 | | 22-B | SPEEDY SUPPERS | 16.95 |
| 1 | 1 | 05-Z | RIVAL CROCK POT | 10.95 |
| 1 | | 653152 | WHT CAN OPENER/SHARPENER | 16.99 |
| 1 | 1 | 623061 | 12" SKILLET | 24.99 |
| 1 | | 0590074 | BAMBOO CUTTING BOARD | 26.99 |
| 1 | | 10181-3 | 15" DOUGHMAKERS PIZZA PAN | 11.99 |
| 1 | 1 | 10261-2 | 9X13 CAKE PAN | 19.99 |
| 1 | | 10299-5 | 9X13 CAKE PAN LID | 9.49 |
| 1 | 1 | 10311-4 | JELLY ROLL DOUGHMAKERS | 18.99 |
| 1 | 1 | 635423 | 6 CUP MUFFIN PAN | 6.99 |
| 1 | 1 | 604439 | 12 CUP MUFFIN PAN | 8.49 |
| 1 | | 10551-4 | DOUGHMAKERS LOAF PAN | 13.99 |
| 1 | 1 | 629596 | GRIP EZ PIE SERVER | 6.99 |
| 1 | 1 | 612028 | 10" GRIP EZ NYLON WHISK | 3.49 |
| 1 | | 603984 | SMOOTH GLIDE PEELER | 6.99 |
| 1 | 1 | 12460 | COOK N SERVE TONGS | 12.99 |
| 1 | | 808245 | 48 QT BLUE COOLER | 33.99 |
| 1 | 1 | 650913 | MONACO DOME CAKE SET | 15.49 |
| 1 | 1 | 665053 | OLIVIA CHIP/DIP SET | 15.49 |
| 4 | | 672335 | 4 PC 16 OZ DRINK GLASS | 10.49 |
| 1 | 1 | 633119 | WHT STEP STOOL CHAIR | 40.99 |
| 1 | | 624836 | 24 PC FOOD STORAGE SET | 19.99 |
| 1 | 1 | 601263 | CORDLESS DUSTBUSTER | 18.79 |
| 1 | 1 | 666181 | STEAM IRON W/MOTION | 24.99 |
| 1 | 1 | 670022 | 7 PC COOKWARE SET | 99.99 |
| 1 | 1 | 0250101 | SMALL PLATTER | 19.99 |
| 1 | | 0250100 | LARGE PLATTER | 33.97 |
| 1 | 1 | 646590 | MIXING BOWL SET | 9.49 |
| 1 | | 651949 | 3 QT PYREX PORTABLE | 29.69 |
| 1 | 1 | N3087 | MARBLE ROLLING PIN | 11.49 |
| 1 | 1 | 652788 | 10 PC PYREX STORGAE SET | 19.99 |
| 1 | | 646796 | 3 QT OBLONG BAKING DISH | 9.49 |
| 1 | | N73 | OIL/GREASE CATCHER | 21.97 |
| 1 | | 71136 | 15X27 BRONZE W/BEAD | 39.97 |
| 1 | 1 | 652804 | 2.5 QT GLASS BAKING DISH | 21.99 |
| 1 | | 626148 | PRO-CAST 12 CUP BUNDT PAN | 29.99 |
| 1 | 1 | 765708 | WHEELBARROW | 59.99 |
| 1 | | 575390 | 5 GAL GAS CAN | 12.99 |
| 1 | 1 | 221937 | #1 BLACK POLY MAILBOX | 14.99 |
| 1 | 1 | 026032 | TOGETHER WILLOW TREE FIGURINE | 25.99 |
| 1 | 1 | 026121 | PROMISE WILLOW TREE FIGURINE | 29.99 |
| 1 | 1 | 026005 | 6 PC NATIVITY WILLOW TREE | 53.49 |
| 1 | 1 | 026027 | THREE WISEMEN WILLOW TREE | 57.99 |
| 1 | 1 | 026105 | SHEPHERD AND STABLE ANIMALS WILLOW TREE | 51.99 |
| 1 | | 026180 | OX & GOAT WILLOW TREE | 25.99 |
| 1 | | 36749 | ROL MR & MRS FRAME | 16.89 |
| 2 | 1 | 76-1230 | OLIVE STRIPED BOWL | 16.97 |
| 1 | 1 | 39336 | 4X6 GLASS FRAME | 9.99 |
| 1 | 1 | 93-8851 | OUR WEDDING FRAME | 17.49 |
| 2 | 2 | 0230004 | GREEN DOBBY DISHTOWEL | 3.29 |
| 1 | 1 | 02688ES | KITCHEN TOWELS SET/4 EXPRESSO | 9.97 |
| 1 | 1 | 02687ES | DISHTOWEL SET/4 EXPRESSO | 4.97 |
| 1 | | 632863 | 12 PC KNIFE SET | 65.49 |
| 1 | | 608523 | 12" JUMBO COOKER | 25.99 |
| 1 | | 502109 | 20" 3 SPD BOX FAN | 19.99 |
| 1 | 1 | 638536 | CORDLESS VACUUM | 37.99 |
| 1 | | 16-P | BUSY WOMANS COOKBOOK | 18.95 |
|
To order by Visa, Master Card, Discovery or American Express, call Toll Free 1-866-561-2659, 1-618-842-2659, or fax 1-618-842-9320. We ship via UPS or will deliver in town. Prices shown are subject to change. Actual price will be price in effect at time of sale. |
|
Webmaster: Floyd J. Harris © copyright 2010 |