| Would Like | Purchased | Sku Number | Description | Retail |
|---|---|---|---|---|
| 12 | 9 | 161-032 | COMBO TAPERED COOLER | 5.95 |
| 2 | 2 | F326-831 | SCARLET 4 PC PLACE SETTING | 29.99 |
| 2 | 3 | F325-831 | TANGERINE 4 PC PLACE SETTING | 29.99 |
| 2 | 2 | F320-831 | SUNFLOWER 4 PC PLACE SETTING | 29.99 |
| 2 | 2 | F324-831 | SHAMROCK 4 PC PLACE SETTING | 29.99 |
| 2 | 2 | F105-831 | COBALT 4 PC PLACE SETTING | 29.99 |
| 2 | 2 | F327-831 | PEACOCK 4 PC PLACE SETTING | 29.99 |
| 1 | 1 | 607959 | 12 PC BLOCK SET | 93.99 |
| 1 | 1 | 641103 | CUTTING BOARD | 9.99 |
| 1 | 1 | 646590 | MIXING BOWL SET | 9.49 |
| 1 | 1 | 663891 | PYREX 9X13 BAKING DISH | 14.49 |
| 1 | 1 | 652804 | 2.5 QT GLASS BAKING DISH | 24.99 |
| 1 | 1 | 650913 | CAKE SET | 15.49 |
| 3 | 1 | 0230003 | BLUE WAFFLE WEAVE HAND TOWELS | 3.29 |
| 1 | 1 | 656283 | 6 QT KITCHEN KETTLE | 39.99 |
| 1 | 1 | 623052 | LODGE CAST IRON SKILLET | 17.99 |
| 1 | | 605955 | CAST IRON LID | 14.99 |
| 1 | 1 | 670022 | 7 PC COOKWARE | 99.99 |
| 1 | 1 | 88901 | 5 QT LIME COLANDER | 17.49 |
| 1 | 1 | 85201 | MELAMINE 5 PC MIXING BOWLS | 29.99 |
| 2 | 2 | 10311-4 | JELLY ROLL DOUGHMAKERS | 18.99 |
| 2 | 1 | 10551-4 | LOAF PAN | 13.99 |
| 2 | 2 | 60221-6 | 9" ROUND PAN | 16.99 |
| 1 | 1 | 10261-2 | 9X13 CAKE PAN | 19.99 |
| 1 | 1 | 10299-5 | CAKE PAN LID | 9.49 |
| 1 | 1 | 10181-3 | 15" PIZZA PAN | 11.99 |
| 1 | | 640266 | FRY DADDY | 31.99 |
| 1 | 1 | 651532 | SLOW COOKER | 49.99 |
| 1 | 1 | 651501 | RED KITCHENAID HAND MIXER | 59.99 |
| 1 | 1 | 667145 | FOOD CHOPPER | 16.49 |
| 1 | 1 | 651672 | KITCHENAID MIXER | 299.99 |
| 1 | | 627245 | FISKARS KITCHEN SHEARS | 14.99 |
| 1 | 1 | 646894 | 2 CUP PYREX MEASURING CUP | 3.49 |
| 1 | 1 | N2315 | SS WHISK | 5.99 |
| 1 | 1 | 604242 | 9" LOCK TONGS | 2.99 |
| 1 | 1 | N0676 | SCOOP | 8.99 |
| 1 | 1 | 629383 | SLOTTED TURNER | 6.29 |
| 1 | 1 | 629596 | PIE SERVER | 6.99 |
| 1 | 1 | 604527 | PASTRY BLENDER | 5.99 |
| 1 | 1 | 604457 | MEASURING SPOONS | 2.49 |
| 1 | | 625363 | BLACK DISH DRAINER | 10.49 |
| 1 | 1 | 666181 | B & D STEAM IRON | 24.99 |
| 1 | 1 | 640891 | MEASURING CUP | 3.29 |
| 2 | 1 | 635423 | 6 CUP MUFFIN PAN | 6.99 |
| 1 | 1 | 612421 | COOLING RACKS | 3.79 |
| 1 | 1 | 619995 | SILICONE SPATULA | 8.29 |
| 1 | 1 | 814872 | RUBBERMAID COOLER | 32.99 |
| 1 | | 641715 | FOLDING STEP STOOL | 35.99 |
| 1 | 1 | F320-724 | SUNFLOWER EGG TRAY | 28.89 |
| 1 | 1 | F325-447 | TANGERINE UTENSIL HOLDER | 42.49 |
| 1 | 1 | F326-572 | SCARLET MED CANISTER | 54.99 |
| 1 | | F320-571 | SUNFLOWER SMALL CANISTER | 48.99 |
| 1 | 1 | F324-573 | SHAMROCK LARGE CANISTER | 60.99 |
| 1 | 1 | F105-439 | COBALT SPOON REST | 15.29 |
| 1 | 1 | F327-448 | PEACOCK CARAFE | 48.99 |
| 1 | 1 | KC2205 | UNDERCOUNTER RADIO | 52.99 |
| 1 | | 638536 | CORDLESS BOSS VACUUM | 37.99 |
| 1 | 1 | 36749 | MR. & MRS. FRAME | 16.89 |
| 1 | 1 | F326-756 | SCARLET SALT/PEPPER | 28.29 |
| 1 | 2 | 0330040 | YELLOW WAFFLE WEAVE HAND TOWEL | 3.29 |
| 2 | | 634581 | BAKERS SECRET SPRINGFORM PAN | 15.99 |
| 1 | | F325-494 | TANGERINE BUTTER DISH | 28.89 |
| 1 | | F327-487 | PEACOCK PIE PLATE | 21.29 |
| 1 | | F324-471 | SHAMROCK ROUND SERVING BOWL | 21.29 |
| 1 | | F320-765 | SUNFLOWER PEDESTAL BOWL | |
| 1 | | F105-821 | COBALT SUGAR & CREAMER | 42.49 |
| 1 | | F332-962 | LEMONGRASS SQUARE BAKER | 48.99 |
| 1 | | F326-409 | SCARLET OVAL SERVING BOWL | 36.49 |
| 1 | | F326-499 | SCARLET RELISH TRAY | 12.89 |
| 3 | | 0330186 | FRANCISCO DISH TOWEL | 3.29 |
| 1 | | 628486 | ANALOG SCALE | 26.99 |
| 1 | | 651681 | 14" WROUGHT IRON WALL CLOCK | 19.99 |
|
To order by Visa, Master Card, Discovery or American Express, call Toll Free 1-866-561-2659, 1-618-842-2659, or fax 1-618-842-9320. We ship via UPS or will deliver in town. Prices shown are subject to change. Actual price will be price in effect at time of sale. |
|
Webmaster: Floyd J. Harris © copyright 2010 |