| Bakeware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
|---|---|---|---|---|
| 2 | 2 | 663891 | 3 QT BAKING DISH | 14.99 |
| 1 | 1 | 646590 | MIXING BOWL SET | 10.99 |
| 1 | 1 | 663905 | 2 QT CASSEROLE DISH | 13.99 |
| 1 | | 653675 | 3 QT WHT OBLONG DISH | 19.99 |
| Bath Accessories | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cleaning | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 624616 | 12 QT BISQUE BUCKET | 7.99 |
| 1 | 1 | 646199 | LARGE ANGLED BROOM | 9.99 |
| 1 | 1 | 616239 | LARGE DUST PAN | 3.99 |
| Closet & Storage | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cookbooks | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cookware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 670022 | 7 PC STAINLESS COOKWARE | 119.99 |
| 1 | 1 | 658715 | 3.5 QT CROCKPOT SLOW COOKER | 27.99 |
| 1 | | 623061 | 12" SKILLET LODGE LOGIC | 18.99 |
| Cutlery | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 1063365 | SANTUKO 2 PC INSIGNIA STEEL KNIFE | 21.99 |
| 1 | 1 | 608106 | 4 PC STEAK KNIFE SET | 19.99 |
| 1 | 1 | 607975 | 5.5" UTILITY KNIFE | 10.49 |
| 1 | 1 | 106436 | 14 SLOT BLOCK W/ SHARPENER | 24.99 |
| Dinnerware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Electronics | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 802263 | 3D RED MAGLIGHT | 22.49 |
| Flatware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 601076 | 45 PC MADISON FLATWARE SET | 44.99 |
| Gift Cards | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | DO IT BEST GIFT CARD | |
| Glassware/Barware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 09860927 | PUERTO VALLARTA PITCHER | 17.99 |
| 1 | 1 | 650904 | GLASS EGG PLATE | 3.99 |
| Home Decor | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | Choice | 26 OUNCE VILLAGE CANDLE | Free |
| 1 | 1 | 0312520 | FLEUR DE LIS 14" | 20.29 |
| 2 | 2 | 302974-GB | FAIRFAX VASE | 21.99 |
| 2 | 2 | 0301520 | FLEUR DE LIS 11" | 21.49 |
| 1 | | 3-540 | MELODY BELL | 15.99 |
| 1 | | 71136 | BRONZE WITH BEAD 15X27 | 39.97 |
| 1 | | 13119 | SUMMIT LARGE CASE W/AGED GOLD | 22.99 |
| 1 | 1 | 264449 | 21X24 SILVER FRAME MIRROR | 38.99 |
| 1 | | 06304 | FLAT REC DECANTER | 37.99 |
| 1 | 1 | 90064 | 18 PC 4 IN ICICLE ORNAMENT | 5.79 |
| 1 | | 530651 | 16" OSCILLATING FAN | 21.99 |
| Kitchen Appliances | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Kitchen Gadgets | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Laundry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Pantry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 828359 | 2 GALLON BEVERAGE COOLER | 30.29 |
| Workshop | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 323652 | 16 OZ HAMMER CLAW | 12.99 |
| 1 | | 300935 | CHROME TAPE RULE | 14.79 |
| 1 | | 376329 | 4 PC SCREWDRIVER SET | 9.79 |
| 1 | 1 | 817236 | 3PC DO IT TOOL SET | 19.69 |
| 1 | 1 | 838810 | SKEWERS DLX | 3.99 |
| Yard & Garden | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 761606 | SHOVEL | 14.99 |
| 1 | | 761615 | SHOVEL | 12.99 |
| 1 | | 761624 | RAKE BOW | 12.99 |
| 1 | | 731266 | 30" LEAF RAKE | 19.49 |
| 1 | | 702760 | VINYL HOSE | 21.49 |
|
To order by Visa, Master Card, Discovery or American Express, call Toll Free 1-866-561-2659, 1-618-842-2659, or fax 1-618-842-9320. We ship via UPS or will deliver in town. Prices shown are subject to change. Actual price will be price in effect at time of sale. |
|
Webmaster: Floyd J. Harris © copyright 2007 |