| Bakeware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
|---|---|---|---|---|
| | | | | |
| Bath Accessories | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cleaning | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 633941 | FOLDING STEP STOOL | 19.99 |
| Closet & Storage | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cookbooks | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 3487 | PRESSURE COOKER GOURMET | 17.99 |
| Cookware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 663883 | SQUARE CAKE DISH | 12.99 |
| 1 | 1 | 651949 | PYREX PORTABLE | 34.99 |
| 1 | 1 | 611468 | 16 QT COOKPOT | 29.89 |
| 1 | 1 | 602084 | OVAL ROASTER | 10.99 |
| 1 | | 615365 | PRESSURE COOKER | 54.99 |
| Cutlery | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Dinnerware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Electronics | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 971766 | SECURITY CHEST | 40.99 |
| 1 | | 804371 | BLACK MAGLITE | 17.99 |
| 1 | | 160-0118 | SONY DVD/PLAYER | 129.97 |
| 1 | | 160-0468 | DIGITAL PHOTO FRAME | 79.99 |
| Flatware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Gift Cards | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | DO IT BEST GIFT CARD | |
| Glassware/Barware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Home Decor | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | Choice | 26 OUNCE VILLAGE CANDLE | Free |
| 1 | | 161014-717 | COFFEE ICE CREAM CANDLE | 10.29 |
| 1 | | 26032 | "TOGETHER" WILLOW TREE | 25.99 |
| Kitchen Appliances | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 667145 | FOOD CHOPPER | 14.99 |
| 1 | 1 | 656283 | KITCHEN KETTLE | 36.99 |
| 1 | | 654965 | HAND MIXER | 56.99 |
| Kitchen Gadgets | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | 614009 | 5" STRAINER | 3.29 |
| 1 | 1 | 640867 | APPLE CORER | 2.29 |
| 1 | 1 | 617466 | HAMBURGER PRESS | 3.49 |
| 1 | 1 | N0677 | SCOOP | 8.99 |
| 1 | 1 | 608211 | WING CORKSCREW | 6.49 |
| 1 | | 601586 | DIGITAL THERMOMETER | 11.99 |
| Laundry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Pantry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Workshop | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Yard & Garden | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
|
To order by Visa, Master Card, Discovery or American Express, call Toll Free 1-866-561-2659, 1-618-842-2659, or fax 1-618-842-9320. We ship via UPS or will deliver in town. Prices shown are subject to change. Actual price will be price in effect at time of sale. |
|
Webmaster: Floyd J. Harris © copyright 2008 |