| Bakeware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
|---|---|---|---|---|
| 1 | | 663891 | 3 QT BAKING DISH | 14.49 |
| 2 | 2 | 646750 | CLEAR PIE PLATE | 5.49 |
| Bath Accessories | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cleaning | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 609853 | BONA HARDWOOD SURFACE MOP | 39.99 |
| Closet & Storage | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cookbooks | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Cookware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | NF682 | 13X5 BAKING STONE | 16.99 |
| 1 | 1 | 654086 | PYREX 4 PC BK SET | 18.99 |
| 1 | | 611514 | 5 PC SS BOWL | 21.49 |
| 1 | | 625773 | 13 QT SS BOWL | 11.99 |
| 1 | | 646590 | PYREX MIXING BOWL SET | 10.79 |
| 1 | | 603376 | 6 QT ELECTRIC ICE CREAM MAKER | 179.99 |
| 1 | | 623043 | 8" IRON SKILLET | 11.99 |
| 1 | | 623061 | 12" SKILLET | 24.99 |
| 1 | | 623070 | 5 QT DUTCH OVEN | 38.49 |
| 1 | | 623052 | 10 1/4 SKILLET | 17.99 |
| 1 | | 601055 | 13 1/4 SKILLET | 37.49 |
| 1 | | 611417 | COPPER CLAD COOKWARE | 83.99 |
| Cutlery | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 607959 | 12 PC BLACK KNIFE SET | 99.99 |
| Dinnerware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | F107-484 | TURQUOISE PITCHER | 38.99 |
| 6 | | F107-831 | TURQUOISE 4 PC PLACE SETTING | 29.99 |
| 2 | | F107-439 | TURQUOISE SPOON REST | 15.29 |
| 6 | | F107-723 | TURQUOISE GUSTO BOWL | 12.89 |
| 1 | | F107-756 | TURQUOISE SALT/PEPER SHAKER | 28.89 |
| 2 | | F107-447 | TURQUOISE UTENSIL CROCK | 42.49 |
| 1 | | F107-409 | TURQUOISE OVAL SERVER | 36.49 |
| 1 | | F107-457 | TURQUOISE OVAL PLATTER | 16.99 |
| 1 | | F107-963 | TURQUOISE RECTANGULAR PLATTER | 60.99 |
| 3 | | F107-765 | TURQUOISE PEDESTAL BOWL | 28.89 |
| Electronics | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Flatware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 601076 | 45 PC MADISON FLATWARE | 44.99 |
| Gift Cards | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | DO IT BEST GIFT CARD | |
| Glassware/Barware | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 652229 | 2 QT MIX/MEASURING BOWL | 10.49 |
| 1 | | 646885 | 8 OZ MEASURING CUP | 2.99 |
| 1 | | 646894 | 16 OZ MEASURING CUP | 3.99 |
| Home Decor | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | 1 | Choice | 26 OUNCE VILLAGE CANDLE | Free |
| 2 | | 87-3478 | DECORATIVE CANDLE HOLDER | 8.99 |
| 1 | 1 | JBB003 | COWBOY BOOTS RUG | 23.97 |
| 1 | 1 | 6C331822 | LOOKING BACK HORSE PICTURE | 44.99 |
| 1 | | 0430201 | BAHARI NESTING BASKETS | 44.99 |
| 1 | | 0777 | 6 BOTTLE WINE RACK | 17.99 |
| 1 | | 7V03138 | CHERRY END GRAIN BLOCK | 67.99 |
| 1 | | 41482 | CALABASH VASE | 35.99 |
| Kitchen Appliances | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 652537 | SILVER 2 SLICE TOASTER | 32.99 |
| 1 | | 614556 | GRANPAPPY DEEP FRYER | 44.49 |
| 1 | | 661750 | 6 QT ROASTER | 39.99 |
| 1 | | 667846 | 3 QT ROUND WHITE SLOW COOKER | 18.99 |
| 1 | | 651532 | SLOW COOKER | 49.99 |
| 1 | | 664774 | CHROME ARTISAN STAND MIXER | 299.99 |
| 1 | | 661422 | CRUSHMASTER BLENDER | 34.99 |
| 1 | | B-135 | SPORTSMAN CHOICE FISH FRY | 67.99 |
| 1 | | 0186 | 20" SKIMMER | 5.99 |
| Kitchen Gadgets | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | N1401 | ROUND BACON PRESS | 14.99 |
| 1 | 1 | 89600 | 7 QT RED COLANDER | 21.49 |
| 1 | | 88600 | 5 QT RED COLANDER | 17.49 |
| 1 | 1 | 14051-5 | HARDWOOD ROLLING PIN | 10.99 |
| 1 | | 604108 | 3 CUP SIFTER | 6.99 |
| 4 | | 0330169 | BLUE TOWEL | 3.29 |
| Laundry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Pantry | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 1 | | 804290 | 5 GAL ORANGE WATER COOLER | 42.99 |
| 1 | | 808245 | 48 QT BLUE COOLER | 33.99 |
| 1 | | 648906 | 18" PUSH BROOM | 8.49 |
| 1 | | 531340 | 20" 3 SPD FAN | 34.99 |
| 1 | | L29001 | UTILITY TABLE | 92.99 |
| 6 | | 802034 | WHITE FOLDING CHAIR | 39.99 |
| Workshop | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| | | | | |
| Yard & Garden | ||||
| Would Like | Purchased | Sku Number | Description | Retail |
| 2 | | 707457 | 100' GARDEN HOSE | 52.99 |
| 2 | | 761688 | POLY WALL HOSE REEL | 42.99 |
| 1 | | 723756 | 2 GAL WATER CAN | 7.49 |
| 1 | | 11504006 | BROWN LOKI FIRE POT | 41.69 |
| 1 | | 11820002 | FUEL GELL CITRONELLA | 11.99 |
| 1 | | 041441 | AGED CERAMIC VASE | 21.99 |
| 1 | | 765708 | WHEELBARROW | 79.99 |
| 1 | | 736287 | RND PT SHOVEL | 22.99 |
| 1 | | 709557 | RND PT SHOVEL | 10.99 |
| 1 | | 700986 | SCOOP SHOVEL | 32.99 |
| 1 | | 756195 | STINE FORK | 30.99 |
| 2 | | 750208 | STABLE FORK | 23.49 |
| 1 | | 710662 | RAKE | 8.99 |
| 1 | | 718547 | GARDEN HOE | 22.99 |
| 1 | | 720052 | 24" POLY RAKE | 10.99 |
| 1 | | 751877 | 20" POLY STEEL RAKE | 8.49 |
| 1 | | 708712 | POST HOLE DIGGER | 18.99 |
| 1 | | 305847 | 6 LB WOOD SPLITTER | 25.99 |
| 1 | | HDTRUCKP | HAND TRUCK | 59.99 |
| 1 | | 632929 | 32 GAL TRASH CAN | 19.49 |
| 1 | | 726634 | 1 GAL SPRAYER | 18.49 |
| 1 | | 760162 | 18 V TRIMMER | 109.99 |
|
To order by Visa, Master Card, Discovery or American Express, call Toll Free 1-866-561-2659, 1-618-842-2659, or fax 1-618-842-9320. We ship via UPS or will deliver in town. Prices shown are subject to change. Actual price will be price in effect at time of sale. |
|
Webmaster: Floyd J. Harris © copyright 2008 |